Police officer pay in New Hampshire
The pay each department states in its open officer postings, in the posting’s own words. Departments post pay by the hour or by the year, so the two are listed separately rather than converted.
61 of 91 open officer postings state pay. Last checked October 23, 2026.
$42.25 highest hourly figure posted (Sullivan County Sheriff's Office)
$25.46 lowest hourly starting figure posted (Barnstead Police Department)
$113,745 highest annual figure posted (Nashua Police Department)
Officer pay posted by the hour
Sorted by the highest figure each posting gives.
| Department | Job | Hours | Pay as posted | Checked |
|---|---|---|---|---|
| Sullivan County Sheriff's Office | Sheriff Deputy | Full-time | $31.30 - $42.25 Hourly | |
| Hanover Police Department | Police Officer-Entry Level & Certified | Full-time | $30.17-42.24 | |
| Dover Police Department | 27-015 Police Officer, Full-Time | Full-time | Salary range is $29.11 to $42.10. | |
| New Hampshire State Police | State Police Trooper I | Full-time | $31.03/hour - $40.02/hour | |
| Exeter Police Department | Patrol Officer | Full-time | Pay Range: $28.37-$39.27+ $ 15,000 Bonus for Certified Officers + excellent benefits | |
| Hooksett Police Department | Now Hiring: Full-Time Police Officers | Full-time | Current Starting Pay $28.51–$37.96/hour Annual Salary: $59,300–$78,956 Based on prior law enforcement experience | |
| Wakefield Police Department | Full-Time Police Officer | Full-time | an hourly wage of $26.40–$37.62 | |
| Bedford Police Department | Police Officer - Full Time | Full-time | SALARY: $29.23 - $37.19 per hour/Plus: NEW SIGN-ON BONUS between $5,000 - $10,000 & new contract Pending | |
| North Hampton Police Department | Police Officer Full Time | Full-time | Pay: $32.30 - $36.86 per hour depending on experience. | |
| Loudon Police Department | FULL TIME POLICE OFFICER | Full-time | Uncertified $26/hr; Certified up to $35/hour based on experience. | |
| Raymond Police Department | Part-Time School Resource Officer | Part-time | Hourly wage of $35.00. | |
| Webster Police Department | Police Officer (Full and Part Time) | Full-time | an hourly wage of up to $35.00 per hour, depending upon training and experience | |
| Webster Police Department | Police Officer (Full and Part Time) | Part-time | an hourly wage of up to $35.00 per hour, depending upon training and experience | |
| Barnstead Police Department | Barnstead Police Department Now Hiring | Full-time | Starting $25.46 to $34 an hour | |
| Swanzey Police Department | Part-time Patrol Officers | Part-time | Part-time starting rate $34/hour for certified officers | |
| Swanzey Police Department | Full-time Patrol Officers | Full-time | Full-time starting rate $30/hour for uncertified officers | |
| Cheshire County Sheriff's Office | Deputy Sheriff | Full-time | Salary: From $28.96 per hour |
Officer pay posted by the year
Sorted by the highest figure each posting gives.
| Department | Job | Hours | Pay as posted | Checked |
|---|---|---|---|---|
| Nashua Police Department | Nashua - Police Officer - MA Civil Service Eligibility | Hours not stated | $74,472 - $113,745 *includes paid holidays | |
| Nashua Police Department | Nashua - Certified Police Officer | Hours not stated | $74,472 - $113,745 *includes paid holidays | |
| Nashua Police Department | Nashua - Police Officer - Entry Level | Hours not stated | $74,472 - $113,745 *includes paid holidays | |
| Manchester Police Department | Manchester - Certified Police Officer | Hours not stated | $81,057.53 to $111,203.82 *first-year package before overtime and dependent on experience | |
| Concord Police Department | POLICE OFFICER - Full Time | Full-time | $67,995.20 - $104,312.00 Annually | |
| Seabrook Police Department | Seabrook - Police Officer | Full-time | $64,730.88 to $103, 389.12 (Not including OT/Shift Differential) | |
| Seabrook Police Department | Seabrook - Certified Police Officer | Full-time | $64,730.88 to $103, 389.12 (Not including OT/Shift Differential)- Lateral Pay up to 10 yrs | |
| Portsmouth Police Department | Portsmouth - Lateral Certified Police Officer | Hours not stated | $80,934.78 - $99,576.83 | |
| Rochester Police Department | POLICE OFFICER | Full-time | $65,239.20 - $94,433.18 Annually | |
| Keene Police Department | Police Officer | Full-time | IF YOU’RE ALREADY A CERTIFIED OFFICER: with the Keene Police Department's Hiring Incentive Program you will earn a competitive base salary range of $74,755- $93,974 annually, depending on experience. If you’re interested in a career in law enforcement, but YOU’RE NOT YET CERTIFIED, upon hire you will earn a competitive starting base salary of $67,392 annually. | |
| Chesterfield Police Department | Chesterfield - Police Officer | Hours not stated | $74,152 - $92,527 (Sign On Bonus of up to $35,000 for Certified Officers / $7,500 for Uncertified) | |
| Henniker Police Department | Full-Time Police Officer | Full-time | Salary Range: $66,000 – $92,000 | |
| Londonderry Police Department | Londonderry - Certified Police Officer | Hours not stated | $72,820.00 - $89,003.20 depending on experience | |
| Derry Police Department | Derry - Certified Police Officer | Full-time | $66,560 - $88,795 (based on 40-hour work week and experience) | |
| Derry Police Department | Derry - Entry Level Police Officer | Full-time | $64,313 - $88,795 (based on 40-hour work week) | |
| Salem Police Department | Salem - Police Officer | Full-time | $51,542.00 - $88,275.00 | |
| Greenland Police Department | 2026 Police Officer Recruitment | Hours not stated | Salary: $67,700 - $88,200 based on YOE | |
| Windham Police Department | Windham - Police Officer | Full-time | $70,332 ($33.81) to $86, 840 ($41.75) ($21K Bonus for Certified Officers & Negotiable Salary) | |
| Tuftonboro Police Department | Police Officer | Hours not stated | salaries from $67,912 to $86,008, exclusive of overtime and detail opportunities | |
| Lebanon Police Department | Lebanon - Police Officer - Full Time | Full-time | Our Officers’ base pay for 2026 is $64,750 to $85,571 | |
| Merrimack Police Department | Patrol Officers (Certified and Non-Certified) | Full-time | $70,720.00 - $84,385.60 Annually | |
| Chester Police Department | Police Officer | Full-time | Current base pay ranges from $57,554.00 to $83,845.00 depending upon experience / certifications. | |
| Milford Police Department | FULL-TIME POLICE OFFICER | Full-time | 64,600-83,533 | |
| Laconia Police Department | Laconia - Certified Police Officer | Full-time | $75,962 to $83,349.95 based on experience and qualifications. The patrolman's pay scale tops out at: $105,117.60 or $50.54/hr. | |
| Hudson Police Department | Police Officer | Hours not stated | Police Officer Salary Range $70,366.40–$82,596.80 Entry step is based on applicable hiring and contractual provisions. Refer to the current job posting for controlling salary information. | |
| New Hampton Police Department | FT Police Officer | Full-time | Pay is negotiable ($58,000.00-$82,000.00, depending on experience) | |
| Hampton Falls Police Department | Police Officer | Hours not stated | Annual Salary: $61,060 - $81,414 | |
| Newport Police Department | Police Officer (3) | Full-time | Salary range: $58,011 - $79,955 annually, depending on qualifications | |
| Wolfeboro Police Department | Full-time Police Officer - Certified and Non-Certified | Full-time | $62,795 - $79,000 annual salary | |
| Brookline Police Department | Full-Time Police Officer | Full-time | competitive starting salary for certified Officers, commensurate with experience, currently between $70,990 and $78,921, with a top salary of $93,412.80 | |
| Manchester Police Department | Manchester - Entry Level Police Officer | Hours not stated | $78,885.52 *first-year package before overtime | |
| Jaffrey Police Department | Police Officer | Full-time | ** Uncertified Applicants start at $65,850 plus a $10,000 Hiring Bonus ** ** Certified Applicants start between $67,849 - $78,677 pus a Hiring Bonus described below ** | |
| Portsmouth Police Department | Portsmouth - Entry Level Police Officer | Full-time | $74,455.73 - $76,557.54 | |
| Deerfield Police Department | Deerfield - Police Officer | Hours not stated | $58,076.00-$74,734.00 | |
| Tilton Police Department | Police Officers | Full-time | Academy-Non-Certified Officers $53,040 Annually; Lateral-Certified Officers $53,040 - $73,994 Annually | |
| New Boston Police Department | Police Officer/Detective | Full-time | The starting annual salary for a Non-Certified Officer is $52,790 and increases to $71,136 after 42 months. ... The Town of New Boston also offers competitive starting pay up to $71,136 for Certified Officers. | |
| Littleton Police Department | Patrol Officer | Full-time | Salary Range: $62,593 - $68,402 (DOE) | |
| Laconia Police Department | Laconia - Entry Level Police Officer | Full-time | Starting salary $67,017.60 | |
| Hollis Police Department | Police Officer full-time | Full-time | Starting annual salary range is $63,024.00-$66,862.00, depending on experience. | |
| Middleton Police Department | Middleton Police Patrol Officer Full Time | Full-time | with a salary range up to $65,000 | |
| Conway Police Department | Conway - Police Officer- Full Time | Full-time | $61,089 to $63,523 starting for non-certified | |
| Berlin Police Department | Police Officer | Hours not stated | SALARY YEAR ONE: $62,795.20 | |
| Claremont Police Department | Police Department: Patrol Officer | Hours not stated | Base pay $48,093.00- $62,192.00 relevant w/experience | |
| Haverhill Police Department | Police Officer | Hours not stated | $ 55,000 STARTING PAY PER YEAR |
Dispatch, civilian and supervisor jobs with posted pay
Reading these numbers
Every figure is copied from the department’s own posting, which you can open from the job title. Where a posting gives a range, the posting or the department decides where a new hire starts in it. Overtime, paid details and benefits are not included here unless the posting’s pay line includes them.